loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Tata Capital May 15, 2025 5.10 11.60 0.23
Corporate Debts-Aditya Birla Cap May 15, 2025 5.09 11.57 0.09
Corporate Debts-LIC Housing Fin. May 15, 2025 5.07 11.55 0.25
Corporate Debts-Bajaj Housing May 15, 2025 5.06 11.51 0.24
Corporate Debts-Bajaj Finance May 15, 2025 4.27 9.72 91.21
Corporate Debts-ICICI Home Fin May 15, 2025 4.06 9.24 0.39
Corporate Debts-Kotak Mahindra P May 15, 2025 3.56 8.11 0.25
Corporate Debts-KOTAK MAHI. INV. May 15, 2025 3.06 6.97 -39.87
Corporate Debts-HDB FINANC SER May 15, 2025 3.05 6.94 -39.97
Corporate Debts-Tata Cap.Hsg. May 15, 2025 3.05 6.93 0.17
Net CA & Others-Net CA & Others May 15, 2025 1.23 2.79 -12.98
Corporate Debts-M & M Fin. Serv. May 15, 2025 1.02 2.31 0.10
Reverse Repo-C C I May 15, 2025 0.34 0.76 -82.25